2025
See the school's 2025 academic and co-curricular achievements across sports, arts, and more.
2025
Academic Programme Achievements
Academic competition achievements by department 2025
Department | Competition/Division/Category | Achievement |
|---|---|---|
Chinese | Ee Hoe Hean Book Prize | 优秀奖 1枚 表扬奖 2枚 |
全国语特飞跃奖 Best Improvement Award for Chinese Language Elective Programme at Secondary Level (CLEP-Sec) | 2 awardees | |
北区演讲比赛 2025 North Zone Schools Chinese Speech Competition | 冠军 1枚 优异奖1枚 | |
English | CJC-NJC ELL Symposium Poster Competition | 2nd Placing |
N4 Cluster Poetry Challenge | 1st Runner Up 2nd Runner Up | |
N4 Cluster Idioms Challenge | 1st Runner Up | |
Humanities | NUS Geography Challenge | 3 Gold |
Science | 26th International Elementz Fair 2025 | 2 Gold 1 Silver |
Mathematics | Singapore Mathematical Olympiad 2025 | Overall: Silver Junior: 1 Silver 4 Bronze, 33 Honorable Mention Senior: 1 Gold, 3 Bronze, 10 Honorable Mention |
Co-Curricular Activities Achievements
Sports CCA achievements at national and zonal competitions 2025
CCA | Competition/Division/Category | Achievement |
Badminton | National School Games Badminton North Zone ‘B’ Division Championship | 1st |
Basketball | National School Games Basketball North Zone ‘B’ Division Championship | Top 12 |
Bowling | National School Games Bowling ‘B’ Division Championship | Overall 5th Double- 3rd |
National Age Group Championship 2025 - Under 16 | Singles- 3rd Team - 3rd | |
Outdoor Activities Club | National School Bouldering Championship ‘B’ Division | Overall Champion |
National School Bouldering Championship ‘C’ Division | Overall Champion | |
Softball | National School Games Softball ‘B’ Division Boys Championship | 4th |
Singapore Recreation Club Softball Championship Boys’ (Under 15 Category) | 3rd | |
Table Tennis | National School Games Table Tennis North Zone ‘B’ Division Boys Championship | 2nd |
National School Games Table Tennis National ‘B’ Division Boys Championship | Top 8 | |
National School Games Table Tennis ‘C’ Division Boys League 1 | Top 8 | |
Taekwondo | National School Games Taekwondo Championships, ‘C’ Division Boys | Overall Champion 9 Gold, 11 Silver, 8 Bronze |
National School Games Taekwondo Championships, ‘B’ Division Boys | Overall 2nd 6 Gold, 3 Silver, 11 Bronze | |
Wushu | National School Games Wushu Championships ‘B’ Division Boys - 1st International Sword | 2nd (Silver) |
National School Games Wushu Championships 'B' Division Boys - 1st International Changquan | 4th placing | |
National School Games Wushu Championships 'C' Division Boys - 1st International Sword | 5th placing | |
National School Games Wushu Championships 'C' Division Boys - 1st International Cudgel | 5th placing | |
National School Games Wushu Championships 'C' Division Boys - 1st International Changquan | 7th and 8th placing | |
National School Games Wushu Championships 'C' Division Boys - 5 Duan Spear | 7th placing | |
National School Games Wushu Championships 'B' Division Boys - 1st International Boardsword | 7th placing | |
National School Games Wushu Championships 'B' Division Boys - 2nd International Cudgel | 8th placing |
Co-curricular activities competition achievements 2025
CCA | Competition/Division/Category | Achievement |
National Cadet Corps (Sea) | NCC Freestyle Drill Competition | District Preliminaries – 4th |
National Police Cadet Corps | Unit Overall Proficiency Award | Distinction |
SPC-NPCC Badge Award | 2 Awardees | |
St John Brigade | Northeast District First Aid and Home Nursing Competition | Ambulance Adult Team - Champion, Ambulance Cadet Team - Champion |
SYF Arts Presentation achievements by performing arts CCA 2025
CCA | Competition/Division/Category | Achievement |
Chinese Orchestra | SYF Arts Presentation for Chinese Orchestra | Certificate of Distinction |
Symphonic Band | SYF Arts Presentation for Concert Band | Certificate of Distinction |
Literary, debate and robotics CCA achievements 2025
CCA | Competition/Division/Category | Achievement |
Chinese Literary Society | SYF Arts Presentation for Drama | Certificate of Accomplishment |
English Literary Society | Inter-School National Scrabble Championship | |
‘B’ Division Premier Cup | Team: Gold Individual Sec 4: Gold Individual Sec 3: Gold, Silver, Bronze, Merit | |
‘C’ Division Premier Cup | Team: Gold Individual: Merit | |
‘B’ Division Cup | Individual Sec 3: Gold, Silver | |
‘C’ Division Cup | Team: Silver Individual: Bronze | |
‘B’ Division Plate | Team: Gold Individual Sec 4: Gold, Silver | |
‘C’ Division Plate | Team: Gold Individual: Gold, Silver | |
‘B’ Division Bowl | Individual Sec 4: Silver Individual Sec 3: Gold | |
National Schools Debate Challenge 2025 | 1st Placing | |
Singapore Secondary Schools Debating Championships (Div II) | Best Speaker | |
Marist Robotics and Programming Club | Perse Coding Team Competition (International) Rd 1 | Distinction, Merit |
Perse Coding Team Competition (International) Rd 2 | Distinction, Merit | |
First Lego League - Engineering Excellence Award | 1st Team Placing |
